Features
Finishes
Glass
Hardware
Please contact your CGI provider for details on Designer Fixed Series 7500 Window Sizes.
Performance Results | ||
Maximum Water Resistance | 12 PSF | |
Small and Large Missile | 48″ x 63″ | +50 PSF/ -50 PSF |
Small and Large Missile | 48″ x 63″ SGP Only
48″ x 96″ SGP Only |
+80 PSF/ -80 PSF
+75 PSF/ -75 PSF |
Forced Entry Test (ASTM F588) | Passed | |
Based on flange frame size. |
Energy Values | |||
U Factor | SHGC | VT | |
7/16″ Clear LoE 366 Laminated | 0.83 | 0.30 | 0.50 |
7/16″ Gray Laminated | 0.82 | 0.47 | 0.41 |
7/16″ Clear Laminated | 0.82 | 0.61 | 0.73 |
1″ Insulated Laminated Clear LoE 366 | 0.27 | 0.23 | 0.52 |
1″ Insulated Laminated Clear LoE 270 | 0.27 | 0.30 | 0.56 |
Sign up for our newsletter
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service Apply.