Features
Finishes
Glass
Hardware
Please contact your CGI provider for details on Designer Fixed Series 238 Window Sizes.
Performance Results | ||
---|---|---|
Maximum Water Resistance | 12 PSF | |
Large Missile | 49 x 97 window (Ann/ HS) | + 60 PSF/ – 60 PSF |
49 x 97 window (HS/HS) | +80 PSF/ -80 PSF |
Energy Values (NFRC Approved) | |||
---|---|---|---|
Laminated | U Factor | SHGC | VT |
7/16″ Clear LoE 366 | 1 | 0.33 | 0.51 |
7/16″ Gray | 0.96 | 0.49 | 0.42 |
7/16″ Clear | 0.96 | 0.63 | 0.74 |
Insulated Laminated | |||
1″ Clear LoE 366 | 0.42 | 0.25 | 0.53 |
1″ Clear LoE 270 | 0.42 | 0.32 | 0.57 |
Flangle, fin & equal leg frame options
Sign up for our newsletter
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service Apply.