Features
Finishes
Glass
Hardware
Commodity Sizes (In Inches) | |||||
Width | Height | Width | Height | Width | Height |
19 1/8 | 26 | 26 1/2 | 26 | 37 | 26 |
19 1/8 | 38 3/8 | 26 1/2 | 38 3/8 | 37 | 38 3/8 |
19 1/8 | 50 5/8 | 26 1/2 | 50 5/8 | 37 | 50 5/8E |
19 1/8 | 63 | 26 1/2 | 63 | 37 | 53E |
19 1/8 | 76 | 26 1/2 | 76 | 37 | 76E |
E= Meets clear opening egress requirements at 5.7 sq. ft.
Modular Sizes (In Inches) | ||
WxH | WxH | WxH |
24 x 26 | 28 x 26 | 32 x 26 |
24 x 38 | 28 x 38 | 32 x 38 |
24 x 51 | 28 x 51 | 32 x 51 |
24 x 55 | 28 x 55 | 32 x 55 |
24 x 63 | 28 x 63 | 32 x 63 |
24 x 76 | 28 x 76 | 32 x 76 |
*Sizes shown are for flange frame. Subtract 1” for equal leg frame.
Performance Results | ||
Maximum Water Resistance | 9 PSF | |
Small and Large Missile | 37″ x 76″ Ann/Ann
37″ x 76″ HS/HS |
+60 PSF/ -60 PSF
+70 PSF/ -70 PSF |
Forced Entry Test (ASTM F588) | Passed | |
Based on flange frame size. |
Energy Values | |||
U Factor | SHGC | VT | |
7/16″ Clear LoE 366 Laminated | 0.74 | 0.25 | 0.41 |
7/16″ Gray Laminated | 0.74 | 0.39 | 0.34 |
7/16″ Clear Laminated | 0.74 | 0.51 | 0.60 |
1″ Insulated Laminated Clear LoE 366 | 0.29 | 0.19 | 0.43 |
1″ Insulated Laminated Clear LoE 270 | 0.29 | 0.25 | 0.46 |
Sign up for our newsletter
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service Apply.