Features
Finishes
Glass
Hardware
Maximum area is 32 sq ft.
Height:
Minimum: 26″
Maximum: 48″
Width:
Minimum: 19 1/8″
Maximum: 120″
Performance Results | ||
Maximum Water Resistance | 12 PSF | |
Small and Large Missile | 48″ x 63″ | +50 PSF/ -50 PSF |
Small and Large Missile | 48″ x 63″ SGP Only
48″ x 96″ SGP Only |
+80 PSF/ -80 PSF
+75 PSF/ -75 PSF |
Forced Entry Test (ASTM F588) | Passed | |
Based on flange frame size. |
Energy Values | |||
U Factor | SHGC | VT | |
7/16″ Laminated Clear LoE 366 | 0.83 | 0.30 | 0.50 |
7/16″ Laminated Gray | 0.82 | 0.47 | 0.41 |
7/16″ Laminated Clear | 0.82 | 0.61 | 0.73 |
1″ Insulated Laminated Clear LoE 366 | 0.27 | 0.23 | 0.52 |
1″ Insulated Laminated Clear LoE 270 | 0.27 | 0.30 | 0.56 |
Sign up for our newsletter
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service Apply.