Features
Finishes
Glass
Hardware
Egress lock
Commodity Sizes XO or OX | |||||||
---|---|---|---|---|---|---|---|
Width | Height | Width | Height | Width | Height | Width | Height |
26 1/2 | 26 | 37 | 26 | 53 1/8 | 26 | 74 | 26 |
26 1/2 | 38 3/8 | 37 | 38 3/8 | 53 1/8 | 38 3/8 | 74 | 38 3/8 e |
26 1/2 | 50 5/8 | 37 | 50 5/8 | 53 1/8 | 50 5/8 e | 74 | 50 5/8 e |
26 1/2 | 63 | 37 | 63 | 53 1/8 | 63 e | 74 | 63 e |
Modular Sizes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Height | Width | Height | Width | Height | Width | Height | Width | Height | Width | Height | Width | Height |
24 | 24 | 36 | 24 | 48 | 24 | 54 | 24 | 60 | 24 | 66 | 24 | 72 | 24 |
24 | 26 | 36 | 26 | 48 | 26 | 54 | 26 | 60 | 26 | 66 | 26 | 72 | 26 |
24 | 36 | 36 | 36 | 48 | 36 | 54 | 36 | 60 | 36 | 66 | 36 | 72 | 36 |
24 | 38 3/8 | 36 | 38 3/8 | 48 | 38 3/8 | 54 | 38 3/8 | 60 | 38 3/8 | 66 | 38 3/8 | 72 | 38 3/8 |
24 | 48 | 36 | 48 | 48 | 48 | 54 | 48 | 60 | 48 | 66 | 48 | 72 | 48 |
24 | 50 5/8 | 36 | 50 5/8 | 48 | 50 5/8 | 54 | 50 5/8 e | 60 | 50 5/8 e | 66 | 50 5/8 e | 72 | 50 5/8 e |
24 | 54 | 36 | 54 | 48 | 54 | 54 | 54 e | 60 | 54 e | 66 | 54 e | 72 | 54 e |
24 | 60 | 36 | 60 | 48 | 60 | 54 | 60 e | 60 | 60 e | 66 | 60 e | 72 | 60 e |
24 | 63 | 36 | 63 | 48 | 63 | 54 | 63 e | 60 | 63 e | 66 | 63 e | 72 | 63 e |
Small missile performance results available upon request.
Performance Results | ||
---|---|---|
Maximum Water Resistance | 12 PSF | |
Large Missile | 2 panel 74 x 63 window (Ann/Ann) | +65 PSF/ -65 PSF |
3 panel 111 x 63 window (Ann/Ann) | +65 PSF/ -65 PSF | |
2 panel 74 x 63 window (HS/HS)* | + 80 PSF/ – 90 PSF | |
3 panel 111 x 63 window (HS/HS)* | +80 PSF/ -90 PSF | |
*Fin frame windows limited to +80/ -80 PSF | ||
Forced Entry Test (AAMA 1302.5) | Passed |
ENERGY VALUES (NFRC APPROVED) | |||
---|---|---|---|
Laminated | U Factor | SHGC | VT |
5/16″ Clear LoE 366 | 1.06 | 0.29 | 0.45 |
5/16″ Gray | 1.03 | 0.48 | 0.43 |
5/16″ Clear | 1.03 | 0.57 | 0.64 |
Insulated Laminated | |||
3/4″ Clear LoE 366 | 0.61 | 0.23 | 0.46 |
3/4″ Clear LoE 270 | 0.61 | 0.29 | 0.5 |
Sign up for our newsletter
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service Apply.