Features
2,3, and 4 track and pocketed configurations
4 3/4” deep frame on 2 track
6” deep frame on 3 track
7 3/4″ deep frame on 4 track
Mitered decorative interior corners
Stainless steel fasteners
Heavy duty extruded screen frame with Super View™ fiberglass mesh
2- point lock
Concealed installation screws
Finishes
Glass
Hardware
Interior lock and handle
Stainless steel rollers
White, Gray, or Bronze handles
ElementShield Aluminium 6′ 8″ , 8’0, and 10′ Sliding Glass Door Sizes (80″ , 96″, 120″ frame height) | |||
Configuration | Call Width | Frame Width | |
2 track | OX, XO, XX-R, XX | 4-0 | 48 |
5-0 | 60 | ||
6-0 | 72 | ||
8-0 | 96 | ||
OXO, OXO-R | 9-0 | 108 3/8 | |
12-0 | 144 3/8 | ||
OXXO, XXXX | 10-0 | 118 7/16 | |
12-0 | 142 7/16 | ||
16-0 | 190 7/16 | ||
Configuration | Call Width | Frame Width | |
3 track | XXX, XXO, XXX-R, OXX | 7-6 | 88 1/16 |
9-0 | 106 1/16 | ||
12-0 | 142 1/16 | ||
OXXXXO, XXXXXX | 15-0 | 174 5/8 | |
18-0 | 210 5/8 | ||
24-0 | 282 5/8 | ||
Configuration | Call Width | Frame Width | |
4 track | XXXO, OXXX, XXXX,XXXXR | 10-0 | 116 1/16 |
12-0 | 140 1/16 | ||
16-0 | 188 1/16 | ||
18-0 | 212 1/16 | ||
OXXXXXXXO, XXXXXXXX | 20-0 | 230 9/16 | |
24-0 | 278 9/16 | ||
32-0 | 374 9/16 | ||
36-0 | 422 9/16 |
*Pocket configurations available
Performance Results | ||
---|---|---|
Maximum Water Resistance | Without waterbar adapter | 9 PSF |
With waterbar adapter | 12 PSF | |
Large Missile | 4′ x 8′ Panel (Ann/ HS) | +60 PSF/ -60 PSF |
4′ x 8′ Panel (HS/ HS)4′ x 10′ Panel (Ann/HS) | +80 PSF/ -80 PSF+60 PSF/ -60 PSF | |
Forced Entry Test (AAMA 1302.5) | Passed |
Energy Values (NFRC Approved)
Laminated U Factor SHGC VT
7/16″ Clear LoE 366 1.02 0.29 0.44
7/16″ Gray 1.03 0.43 0.37
7/16″ Clear 1.03 0.56 0.65
Insulated Laminated
1″ Clear LoE 366 0.56 0.22 0.45
1″ Clear LoE 270 0.56 0.28 0.5
Exterior keyed security lock
Dual track extruded screen frame with Super View™ fiberglass mesh for use with 3 track configurations
Sign up for our newsletter
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service Apply.